Inch Flanged Miniature
Inch flanged miniature bearings are designed for applications requiring precision, stability, and simplified installation. The integrated flange allows secure positioning within housings, preventing axial displacement during operation. Commonly used in robotics, medical equipment, instrumentation, and compact mechanical systems, these bearings deliver consistent performance under high loads and demanding environments. Their robust construction, smooth motion, and long service life make them a dependable solution for engineers seeking optimized mechanical designs.
| bore(d) | outer(D) | width | JIS/ISO | NMB-designation | flange(D1) | flange(B1) | Lo | Li | Dyn. | Stat. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø(mm) | Ø(mm) | B(mm) | Ø(mm) | width(mm) | (mm) | (mm) | C(N) | Co(N) | |||
| 1,1913 | 3,9675 | 2,3800 | FR0ZZ | RIF-21/2ZZ | 5.156 | 0,787 | 3,43 | 2,05 | 158 | 44 | |
| 1,3970 | 4,7625 | 2,7788 | FR1ZZ | RIF-3ZZ | 5.944 | 0,787 | 4,29 | 2,36 | 264 | 71 | |
| 1,9837 | 6,3500 | 3,5712 | FR1-4ZZ | RIF-4ZZ | 7.518 | 0,787 | 5,23 | 3,10 | 330 | 99 | |
| 2,3800 | 4,7625 | 2,3800 | FR133ZZ | RIF-3332ZZ | 5.944 | 0,787 | 4,28 | 3,00 | 187 | 59 | |
| 2,3800 | 7,9375 | 3,5712 | FR1-5ZZ | RIF-5ZZ | 9.119 | 0,787 | 7,19 | 4,40 | 563 | 183 | |
| 3,1750 | 6,3500 | 2,7788 | FR144ZZ | RIF-418ZZ | 7.518 | 0,787 | 5,85 | 4,10 | 285 | 97 | |
| 3,1750 | 7,9375 | 3,5712 | FR2-5ZZ | RIF-518ZZ | 9.119 | 0,787 | 7,19 | 4,40 | 563 | 183 | |
| 3,1750 | 9,5250 | 3,5712 | FR2-6ZZ | RIF-618ZZ | 10.719 | 0,787 | 7,19 | 4,40 | 563 | 183 | |
| 3,1750 | 9,5250 | 3,9675 | FR2ZZ | RF-2ZZ | 11.176 | 0,762 | 8,19 | 5,08 | 641 | 226 | |
| 3,9675 | 7,9375 | 3,1750 | FR155ZZ | RIF-5532ZZ | 9.119 | 0,914 | 7,31 | 5,62 | 391 | 142 | |
| 4,7625 | 7,9375 | 3,1750 | FR156ZZ | RIF-5632ZZ | 9.119 | 0,914 | 7,31 | 5,62 | 391 | 142 | |
| 4,7625 | 9,5250 | 3,1750 | FR166ZZ | RIF-6632ZZ | 10.719 | 0,787 | 8,72 | 5,97 | 712 | 271 | |
| 4,7625 | 12,7000 | 4,9784 | FR3ZZ | RF-3ZZ | 14.351 | 1.067 | 11,04 | 7,00 | 1306 | 487 | |
| 6,3500 | 9,5250 | 3,1750 | FR168ZZ | RIF-614ZZ | 10.719 | 0,914 | 8,88 | 7,25 | 417 | 205 | |
| 6,3500 | 12,7000 | 4,7625 | FR188ZZ | RIF-814ZZ | 13.894 | 1.143 | 11,54 | 8,38 | 828 | 374 | |
| 6,3500 | 15,8750 | 4,9784 | FR4ZZ | RF-4ZZ | 17.526 | 1.067 | 13,04 | 8,20 | 1470 | 599 | |
| 6,3500 | 19,0500 | 7,1400 | FR4/AZZ | RIF-1214ZZ | |||||||
| 7,9375 | 12,7000 | 3,9675 | FR1810ZZ | RIF-8516ZZ | 13.894 | 0,787 | 11,77 | 9,20 | 878 | 419 | |
| 9,5250 | 22,2250 | 7,1425 | RIF-1438KK | 24.613 | 1.575 | 19,08 | 12,40 | 3297 | 1368 | ||
Quick Request Form
Use our quick request form to let us know the product you need; one of our team members will get back to you as soon as possible.
Nordic Bearing provides you with the highest quality and most suitable products on the market.
* Fields marked with an asterisk are required.
