DC Fan Motors
DC fan motors are preferred in electronic devices and small-scale cooling systems due to their low energy consumption and speed control capabilities. They stand out with their quiet operation, compact design, and high efficiency.
| Case Size (S) [mm] | Thickness (L) [mm] | New Code | Old Code | Rating Voltage [V] | Max. Air Flow [m³/min] | Max. Static Pressure [Pa] |
|---|---|---|---|---|---|---|
| 40 | 10 | 04010KA | 1604KL | 12 | 0.12 - 0.17 | 24.0 - 46.0 |
| 60 | 15 | 06015KA | 2406KL | 12 / 24 | 0.40 - 0.52 | 31.3 - 51.2 |
| 60 | 15 | 06015RM | 2406RL Sleeve | 12 / 24 | 0.42 - 0.55 | 22.8 - 38.7 |
| 60 | 20 | 06020SA | 2408SB | 12 / 24 | 0.47 - 0.58 | 34.4 - 52.1 |
| 60 | 25 | 06025SA | 2410SB | 12 / 24 | 0.48 - 0.66 | 35.0 - 63.0 |
| 60 | 25 | 06025SS | 2410SB Sleeve | 12 / 24 | 0.48 - 0.66 | 35.0 - 63.0 |
| 80 | 15 | 08015RS | 3106RL Sleeve | 12 | 0.65 - 0.90 | 16.5 - 30.0 |
| 80 | 20 | 08020SA | 3108SB | 12 / 24 | 0.88 - 1.13 | 28.5 - 52.8 |
| 80 | 25 | 08025SA | 3110SB | 12 / 24 | 0.86 - 1.17 | 21.5 - 37.5 |
| 80 | 25 | 08025SS | 3110SB Sleeve | 12 / 24 | 0.86 - 1.17 | 21.5 - 37.5 |
| 92 | 25 | 09225SA | 3610SB | 12 / 24 | 1.17 - 1.54 | 29.5 - 47.9 |
| 92 | 25 | 09225SS | 3610SB Sleeve | 12 / 24 | 1.17 - 1.54 | 29.5 - 47.9 |
| 119 | 25 | 11925SA | 4710SB | 12 / 24 | 1.90 - 2.58 | 28.5 - 48.0 |
| 119 | 38 | 11938KA | 4715KL | 12 / 24 / 48 | 3.07 - 3.68 | 68.1 - 110.0 |
| 40 | 20 | 04020VA | 1608VL | 12 / 24 | 0.25 - 0.32 | 58.8 - 99.3 |
| 40 | 28 | 04028VA | 1611VL | 24 | 0.35 | 145.3 |
| 60 | 15 | 06015VA | 2406VL | 24 | 0.45 - 0.55 | 48.3 - 67.7 |
| 60 | 20 | 06020VA | 2408VL | 24 | 0.70 | 100.0 |
| 60 | 25 | 06025VA | 2410VL | 24 | 0.67 | 114.0 |
| 92 | 25 | 09225VA | 3610VL | 12 / 24 | 1.93 - 2.43 | 80.0 - 120.0 |
| 120 | 38 | 12038VA | 4715VL | 24 | 5.35 - 6.90 | 235.0 - 370.0 |
| 40 | 28 | 04028DA | 1611FB | 12 | 0.37 - 0.57 | 230.0 - 480.0 |
| 40 | 56 | 04056EA | 1622WB | 12 | 0.74 | 660.0 |
| 60 | 38 | 06038DA | 2415FB | 12 | 1.43 - 1.88 | 575.0 - 925.0 |
| 80 | 25 | 08025DA | 3110FB | 12 | 1.50 - 2.60 | 85.0 - 260.0 |
| 80 | 38 | 08038DA | 3115FB | 12 | 2.80 - 3.35 | 645.0 - 900.0 |
| 80 | 15 | 08015JS | 3106JL-C | 12 | 0.58 | 22.6 |
| 92 | 32 | 09232JH | 3612JL-G | 12 | 1.00 - 1.24 | 35.0 - 46.3 |
| 113 | 36 | 11338JH | 4515JL-GF0 | 9 | 0.94 | 15.9 |
| 125 | 39 | 12539JH For Freezer | 4715JL-GF0 | 12 | 1.76 | 25.4 |
| 125 | 39 | 12539JH | 4715JL-G | 12 | 1.34 | 14.8 |
| 150×172 | 50.8 | R150 Series | - | 30 / 72 | 365 - 544 | 870.0 - 1550.0 |
| ø172 | 50.8 | R172 Series | - | 30 / 72 | 409 - 604 | 755.0 - 1510.0 |
Quick Request Form
Use our quick request form to let us know the product you need; one of our team members will get back to you as soon as possible.
Nordic Bearing provides you with the highest quality and most suitable products on the market.
* Fields marked with an asterisk are required.
