AC Fan Motors
AC fan motors operate at a fixed speed with high torque, making them ideal for industrial applications, large cooling systems, and HVAC units. Their durable construction and high performance ensure reliable operation for many years.
| Case Size (S) [mm] | Thickness (L) [mm] | New Code | Old Code | Rating Voltage [V] | Max. Air Flow [m³/min] | Max. Static Pressure [Pa] |
|---|---|---|---|---|---|---|
| 60 | 30 | 06030PB | 2412 PS | 100 / 115 | 0.20 - 0.26 | 13.7 - 22.6 |
| 80 | 25 | 08025MB | 3110 MS | 100 / 115 / 200 / 220 / 230 / 240 | 0.57 - 0.68 | 39.0 - 55.0 |
| 80 | 38 | 08038PB | 3115 PS | 100 / 115 / 200 / 220 / 230 / 240 | 0.75 - 0.90 | 34.4 - 49.1 |
| 92 | 25 | 09225PB | 3610 PS | 100 / 115 / 200 / 220 / 230 / 240 | 0.80 - 0.98 | 43.1 - 60.9 |
| 119 | 25 | 11925PB | 4710 PS | 100 / 115 / 200 / 220 / 230 / 240 | 1.70 - 2.00 | 41.2 |
| 119 | 38 | 11938SB | 4715 HS | 100 / 115 / 200 / 220 / 230 / 240 | 2.60 - 3.00 | 94.0 - 100.0 |
| 119 | 38 | 11938MB | 4715 MS | 100 / 115 / 200 / 220 / 230 / 240 | 2.50 - 2.90 | 63.8 - 76.5 |
| 119 | 38 | 11938TB Metal Blades | 4715 TS | 100 / 115 / 200 / 220 / 230 / 240 | 2.80 - 3.30 | 88.0 - 100.0 |
| 150 × dia.172 | 38 | 15038PB Metal Blades | 5915PC Metal Blades | 100 / 115 / 200 / 220 / 230 / 240 | 5.30 - 6.30 | 127.5 - 163.8 |
| 150 × dia.172 | 38 | 15038PB Plastic Blades | 5915PC Plastic Blades | 100 / 115 / 200 / 220 / 230 / 240 | 5.00 - 6.00 | 156.8 - 215.8 |
Quick Request Form
Use our quick request form to let us know the product you need; one of our team members will get back to you as soon as possible.
Nordic Bearing provides you with the highest quality and most suitable products on the market.
* Fields marked with an asterisk are required.
